[rev_slider_vc alias=”mainslider”]
Project Details
| Project Details | Emerald Of Katong |
| Developer | Sim Lian JV (Katong) Pte. Ltd. |
| Developer’s License No. | C1485 |
| General Description | 6 blocks of 18/19/21-storey on Lot(s) 07845A MK25 at Jalan Tembusu. |
| Address | 29 Jalan Tembusu, Singapore 438235 |
| District | 15 |
| Tenure of Land | 99 years leasehold |
| Plot Ratio | 3.5 |
| No. Of Storeys | 6 blocks of 18/19/21-storey |
| Total No. Of Units | 840 |
| No. Of Parking Lots | TBA |
| Site Area | Approximately 20,572.1 square metres (221,436 square feet) |
| Gross Floor Area | Approximately 72,003 square metres (775,059 square feet) |
| Estimated TOP | 31 Dec 2028 |
| Estimated Completion Date | 31 Dec 2031 |
| Project Account No. | 595-736786-001 of Oversea-Chinese Banking Corporation Limited |
(Project details for Emerald Of Katong may be subjected to change without prior notice)
Emerald Of Katong Consultant Details
| Consultant | |
| Architect | TBA |
| Design Consultant | TBA |
| Landscape Design | TBA |
| Structural Engineer | TBA |
| Mechanical & Electrical Engineer | TBA |
| Quantity Surveyor | TBA |
(Consultant details for Emerald Of Katong Condo may be subjected to change without prior notice)
Book An Appointment to view Emerald Of Katong ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald Of Katong Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
